GUIDELINES FOR THE OFFICERS DESIGNATED AS CENTRAL PUBLIC INFORMATION OFFICER UNDER THE RIGHT TO INFORMATION ACT 2005 English Hindi
1. PARTICULARS OF NHRC’S ORGANIZATION,
FUNCTIONS AND DUTIES
The National Human Rights Commission was set up in the year 1993 under the
Protection of Human Rights Act, 1993. The NHRC has the following constituent
Divisions:-
a. Law Division:
It deals with the matters relating to human rights violations either on its
own or on a request by a party, provides hearing to the parties in appropriate
cases depending upon the facts and circumstances of each case.
b. Investigation Division:
It deals with the matters/cases entrusted to it by the Commission including
custodial death and finding facts from state authorities regarding cases of
alleged Human Rights violations and conducting sport enquiries. For more,
please
Click here
c. Administration Division:
It deals with the overall management of General Administration, Establishment,
Accounts and Hindi Sections.
d. Policy Research Projects and Programme Division:
It deals with the matters relating to Policy, Research, Projects and Programme
such as Abolition of Bonded Labour and child labour. Quality Assurance in
Mental Hospitals, Monitoring of working of Protection Homes, Jails etc.
e. Information & Public Relations Division:
The important function of the I& PR Division is to create human rights
awareness through print/electronic media, website and printing of various
publications, advocacy materials etc.
f. Training Division:
It deals with need of training in the different categories of officials and
non-officials, institutions/ organizations etc. Networking with national/state
level institutions (both Government/ Non-Government/ UN institutions) etc. For
more, please Click here
g. National Informatics Centre : NHRC
It deals with the preparation of software programmes for the Commission.
2. THE POWERS AND DUTIES OF
ITS OFFICERS AND EMPLOYEES
The Commission functions as per the powers given to it under the Protection of
Human Rights Act, 1993.
3. PROCEDURE FOLLOWED IN THE DECISION MAKING PROCESS, INCLUDING CHANNELS OF
SUPERVISION AND ACCOUNTABILITY:
The cases are, generally, processed at the Section/Desk level and the files
are submitted to Under Secretary/Deputy Secretary/Director/Joint Secretary/
Secretary General/Chairperson, as per the requirement of each case.
In the Law Division: the cases are generally processed at the Section level
and the files are submitted to Assistant Registrar (Law)/Deputy Registrar
(Law)/ Joint Registrar (Law)/ Registrar (Law)/ Members/ Chairperson, as per
the requirement of each case.
4. NORMS SET BY NHRC FOR THE DISCHARGE OF ITS FUNCTIONS:
The complaints are prioritize and efforts are made to deal with the cases as
expeditiously as possible in accordance with the rules, regulations and other
instructions issued from time to time.
5. RULES, REGULATIONS, INSTRUCTIONS, MANUALS AND RECORDS, HELD BY NHRC OR
UNDER ITS CONTROL OR USED BY ITS EMPLOYEES FOR DISCHARGE OF ITS FUNCTIONS:
The Commission discharges its functions in accordance with the rules,
regulations, instructions, manuals etc. issued by the Govt. of India and the
Commission from time to time. And also as per the mandate given to it under
the Protection of Human Rights Act, 1993. They are the following:
(a) PHRA, 1993
(b) Procedure Regulations
(c) R/Rs for all posts in the Commision
(d) Administrative functions are guided by Government Rules
6. STATEMENT OF THE CATEGORIES OF DOCUMENTS THAT ARE HELD BY NHRC OR UNDER
ITS CONTROL:
Details of all the publications of the Commission are available on the web
site. The documents held by the Commission include relevant files on subjects
dealt with in the Commission and service documents of its officials.
7. PARTICULARS OF ANY ARRANGEMENT THAT EXISTS FOR CONSULTATION WITH, OR
REPRESENTATION BY THE MEMBERS OF THE PUBLIC IN RELATION TO THE FORMULATION OF
NHRC’S POLICY OR IMPLEMENTATION THEREOF; AND STATEMENT OF THE BOARDS,
COUNCILS, COMMITTEES AND OTHER BODIES CONSISTING OF TWO OR MORE PERSONS
CONSTITUTED AS NHRC’S PART OR FOR THE PURPOSE OF ITS ADVICE:
The Commission holds public consultation with NGOs on important issues.
Similarly, it also holds public hearings on important Human Rights issues.
Members of the public have free access to the commission for ventilating their
grievances for any human right issue under the PHRA, 1993.
8. STATEMENT OF THE COMMITTEE ETC.
- List of Core Groups/ Expert Groups set up by the Commission are available on
the web site.
- Court decisions are in public domain.
9. DIRECTORY OF NHRC ’S OFFICERS AND EMPLOYEES:
It is already available on the web site.
| S.No. | Name & Designation | Address | Tel. No. |
| 1 | Shri
Rajiv Sharma, IAS Secretary General |
Faridkot House, |
91-11-2338 4856 |
| 2 |
Shri Sunil Krishna |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23385305 |
| 3 |
Shri A.K. Garg |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23382442 |
| 4 |
--- |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23382263 |
| 5 |
Shri Jaideep Singh Kochher Joint Secretary (Training) |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23382442 |
| 6 |
Shri
Chandra Kant Tyagi |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23074448 |
| 7 | Shri D N
Chakravarty Presenting Officer |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23383534 |
| 8 |
Shri R.K. Sharma |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23384037 |
| 9 | Shri G D
Dhanuka Presenting Officer |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23388276 |
| 10 | Shri B P
Vishwakarma Presenting Officer |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23382945 |
| 11 |
Smt Mamta Singh |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23386532 |
| 12 |
--- |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23382389 |
| 13 |
Shri A.K. Parashar |
Faridkot House, Copernicus Marg, New Delhi |
91-11-23382720 |
In addition, the number of officials of the level of SSP and below in the National Human Rights Commission is as given below:-
| Name of the Post | No of Posts |
| Senior Superintendent of Police & equivalent | 3 |
| Deputy Registrar (Law), Deputy Secretary & equivalent | 5 |
|
Under Secretary/Principal Private Secretary & equivalent |
21 |
|
Section Officer/Private Secretary/ DSP/ & equivalent |
61 |
|
Assistant/Personal Assistant & equivalent |
59 |
|
Upper Division Clerk/Stenographer &equivalent |
32 |
|
Lower Division Clerk/Staff Car Driver & equivalent |
69 |
|
Daftry/Sr.Peon & equivalent |
10 |
|
Peon/Farash & equivalent |
64 |
10. MONTHLY
REMUNERATION RECEIVED BY EACH OF ITS OFFICERS AND EMPLOYEES, INCLUDING THE
SYSTEM OF COMPENSATION AS PROVIDED IN ITS REGULATIONS.
The officers and the employees in NHRC are being paid monthly remuneration in
their
respective scale of pay and the allowances as applicable.
Click here for details.
11. THE BUDGET ESTIMATES, REVISED ESTIMATES VIS-A-VIS EXPENDITURE SINCE INCEPTION OF NHRC :
(Rs. in Lakhs)
| YEAR | BUDGET ESTIMATES | REVISED ESTIMATES | EXPENDITURE | |||
| Non-Plan | Plan | Non-Plan | Plan | Non-Plan | Plan | |
| 1994-1995 | 210.00 | 187.07 | ||||
| 1995-1996 | 220.00 | 225.00 | 215.64 | |||
| 1996-1997 | 300.00 | 381.00 | 329.43 | |||
| 1997-1998 | 450.00 | 450.00 | 381.36 | |||
| 1998-1999 | 500.00 | 650.00 | 536.66 | |||
| 1999-2000 | 616.00 | 600.00 | 490.63 | |||
| 2000-2001 | 655.00 | 620.00 | 566.08 | |||
| 2001-2002 | 620.00 | 720.00 | 693.05 | |||
| 2002-2003 | 732.00 | 870.00 | 817.63 | |||
| 2003-2004 | 938.00 | 50.00 | 1033.00 | 100.00 | 961.15 | 100.00 |
| 2004-2005 | 1070.00 | 400.00 | 1135.00 | 188.00 | 1063.51 | 188.00 |
| 2005-2006 | 1234.00 | 400.00 | 1228.00 | ** | 1119.82 | -- |
| 2006-2007 | 1174.00 | 400.00 | 1348.00 | ** | 1317.59 | -- |
| 2007-2008 | 1461.00 | 100.00 | 1651.00 | 100.00 | 1612.37 | 100.00 |
| 2008-2009 | 1661.00 | 50-MAB 100-CHMS |
1894.00 | 50-MAB 100-CHMS |
1854.49 | 50-MAB 100-CHMS |
| 2009-2010 | 1911.00 | 2825-MAB 200-CHMS |
||||
**Surrendered
THE BUDGET ALLOCATED TO NHRC FROM THE FINANCIAL YEAR 2005-06 ONWARDS:
|
|
15. Petrol & Lubricants |
14.00 |
13.00 |
14.00 |
14.50 |
15.00 |
|
16. Provident Fund & Contrs. |
0.00 |
0.00 |
0.00 |
0.00 |
0.00 |
|
|
17. Hospitality Expenses |
4.00 |
3.00 |
4.00 |
3.50 |
2.00 |
|
|
18. Audit Fees |
1.70 |
1.00 |
1.25 |
0.60 |
1.00 |
|
|
19. Legal Expenses U/s.18(2) |
1.00 |
0.50 |
0.50 |
0.50 |
0.50 |
|
|
20.a) Research on Human Rights
|
23.50
|
11.50 |
30.00 |
16.50 |
20.00 |
|
|
|
b) Training |
24.50 |
25.00 |
37.00 |
60.00 |
65.00 |
|
|
21. Other Contributions |
47.00 |
46.00 |
40.00 |
51.00 |
55.00 |
|
|
TOTAL B. |
438.70 |
479.75 |
731.25 |
577.35 |
465.50 |
|
C. |
CAPITAL EXPENDITURE |
|
|
|
|
|
|
1. Purchase of Motor Vehicles |
0.00 |
0.00 |
0.00 |
21.00 |
22.00 |
|
|
2.a) Purchase of Machinery & Equipment b) Purchase of Computer, Severs & Others IT Resources |
5.00
40.00 |
18.00
24.00 |
14.50
40.00 |
7.00
5.50 |
2.00
2.00 |
|
|
3. Purchase of Books & Publications |
10.50 |
6.00 |
6.00 |
7.00 |
2.00 |
|
|
4. Purchase of Furniture & Fixture |
9.00 |
7.00 |
2.00 |
3.00 |
2.00 |
|
|
5. Renovation a) Civil b) Electrical |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
|
|
|
TOTAL C. |
64.50 |
55.00 |
62.50 |
43.50 |
30.00 |
|
D. |
LOANS & ADVANCES |
|
|
|
|
|
|
1. Motor Car/P.C. Advance |
3.60 |
5.00 |
13.50 |
1.00 |
2.00 |
|
2. Motor Cycle/Scooter Advance |
1.10 |
3.50 |
1.50 |
0.30 |
1.00 |
|
|
3. Bicycle/Fan |
0.10 |
0.10 |
0.10 |
0.00 |
0.00 |
|
|
4. HBA |
5.00 |
0.00 |
2.00 |
0.00 |
0.00 |
|
|
TOTAL D. |
9.80 |
8.60 |
17.10 |
1.30 |
3.00 |
|
|
|
TOTAL (NON-PLAN) |
1228.00 |
1348.00 |
1651.00 |
1894.00 |
1911.00 |
PLAN
|
C. |
6. Construction of Building (MAB) |
400.00 |
0.00 | 100.00 | 50.00 |
2825.00 |
| 7. Complaint Handling Management System (CHMS) | 0.00 | 0.00 | 0.00 | 100.00 | 200.00 | |
|
|
TOTAL (Plan) |
400.00 |
0.00 |
100.00 |
150.00 |
3025.00 |
|
NATIONAL HUMAN RIGHTS COMMISSION QUARTERLY STATEMENT OF EXPENDITURE FOR THE QUARTER ENDED MARCH, 2008 |
||||||||||
|
|
||||||||||
| Rupees in Lakhs | ||||||||||
| S. | Head of Accounts | Revised | EXPENDITURE DURING (QUARTER) | Progressive | ||||||
| No. | Estimates | Correspo- nding figure for the 4th Quarter |
|
2nd | 3rd | 4th | Expenditure (5+6+7+8) | |||
| 2007-2008 | 2006-2007 | 2007-2008 | ||||||||
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | ||
| A. | PAY & ALLOWANCES | |||||||||
| 1. Salaries | ||||||||||
| a) Chairperson & Members | 31.00 | 3.64 | 9.48 | 7.77 | 7.76 | 4.76 | 29.77 | |||
| b) Officer & Establishment | 594.00 | 91.22 | 192.63 | 154.54 | 156.34 | 83.02 | 586.53 | |||
| 2. Wages | 10.00 | 2.51 | 0.21 | 2.73 | 1.62 | 3.66 | 8.22 | |||
| 3. Prof. & Other Services | 57.00 | 19.50 | 10.27 | 12.57 | 17.13 | 16.58 | 56.55 | |||
| 4. Overtime Allowance | 6.00 | 1.29 | 1.17 | 1.38 | 1.09 | 2.35 | 5.99 | |||
| 5. Travel Expenses | ||||||||||
| a) Foreign Travel | 60.50 | 40.61 | 7.08 | 18.35 | 26.64 | 8.07 | 60.14 | |||
| b) Domestic Travel | 38.00 | 10.80 | 13.84 | 4.77 | 9.57 | 9.11 | 37.29 | |||
| 6. Leave Travel Concession | 15.00 | 5.91 | 2.54 | 0.17 | 5.13 | 4.84 | 12.68 | |||
| 7. Reimb. of Tuition Fee | 0.65 | 0.08 | 0.29 | 0.05 | 0.01 | 0.09 | 0.44 | |||
| 8. Medical Expenses | 28.00 | 14.04 | 1.53 | 4.50 | 2.04 | 19.02 | 27.09 | |||
| Total A | 840.15 | 189.60 | 239.04 | 206.83 | 227.33 | 151.50 | 824.70 | |||
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | ||
| B. | ADMN. & OTHER EXP. | |||||||||
| 1 | Seminar/Conferences | 47.00 | 22.43 | 9.49 | 5.37 | 22.82 | 8.82 | 46.50 | ||
| 2 | Assistance to Other Orgns. | 0.00 | -0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 3 | Telephone & Fax Expenses | 27.00 | 4.54 | 6.82 | 5.32 | 7.43 | 5.82 | 25.39 | ||
| 4 | Rent, Rates & Taxes | |||||||||
| 5 | Newspaper & Periodicals | 7.50 | 4.22 | 0.05 | 1.13 | 2.53 | 3.67 | 7.38 | ||
| 6 | a) Advertisement | 5.00 | 2.51 | 0.68 | 2.10 | 1.18 | 0.33 | 4.29 | ||
| b) Publicity | 25.50 | 5.46 | 0.63 | 0.42 | 7.45 | 16.56 | 25.06 | |||
| 7 | Postage & Telegram | 21.00 | 6.63 | 3.75 | 3.06 | 3.84 | 7.63 | 18.28 | ||
| 8 | Liveries | 0.50 | 2.97 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | ||
| 9 | Stationery & Printing a) Stationery | 24.00 | 7.78 | 3.54 | 6.19 | 4.91 | 9.10 | 23.74 | ||
| b) Printing | 5.50 | 4.28 | 0.02 | 0.88 | 0.26 | 4.00 | 5.16 | |||
| 10 | Publication | 28.00 | 25.76 | 0.00 | 5.12 | 5.06 | 17.39 | 27.57 | ||
| 11 | a) Office Expenses | 45.50 | 14.91 | 3.18 | 7.59 | 13.40 | 21.31 | 45.48 | ||
| b) Other Misc. Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| c) Exp. for promotion of Official Language (Hindi) | 4.50 | 0.09 | -0.02 | 0.15 | 0.68 | 2.76 | 3.57 | |||
| 12 | a) Leave Salary & Pen. Cont. of deputationists | 31.00 | 28.31 | 0.03 | 0.58 | 0.00 | 30.20 | 30.81 | ||
| b) Pension Contribution of NHRC Employees | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 13 | Water & Elect. Charges | 45.00 | 7.92 | 10.93 | 15.24 | 9.70 | 8.08 | 43.95 | ||
| 14 | Maintenance | |||||||||
| a) Building (including Horticulture) | 248.50 | 7.27 | 0.00 | 65.23 | 43.28 | 139.69 | 248.20 | |||
| b) Vehicles | 6.00 | 0.52 | 0.89 | 1.69 | 0.92 | 2.32 | 5.82 | |||
| c)(i)Machinery & Equips. | 25.00 | 5.14 | 0.54 | 4.66 | 6.47 | 12.54 | 24.21 | |||
| (ii)Computer, Servers and Others IT Resources | 4.00 | 1.85 | 0.00 | 0.81 | 1.32 | 1.09 | 3.22 | |||
| d) Furniture & Fixtures | 4.00 | 0.84 | 0.52 | 0.22 | 0.57 | 2.67 | 3.98 | |||
| 15 | Petrol & Lubricants | 14.00 | 3.50 | 1.90 | 3.19 | 3.30 | 4.37 | 12.76 | ||
| 16 | Provident Fund & Cont. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 17 | Hospitality Expenses | 4.00 | 0.99 | 0.81 | 0.46 | 0.80 | 0.95 | 3.02 | ||
| 18 | Audit Fees | 1.25 | 0.01 | 0.00 | 0.67 | 0.39 | 0.00 | 1.06 | ||
| 19 | Legal Expenses - 18(2) | 0.50 | 0.00 | 0.00 | 0.00 | 0.06 | 0.14 | 0.20 | ||
| 20 | a) Research on Human Rights | 30.00 | 1.75 | 2.64 | 2.62 | 2.91 | 19.46 | 27.63 | ||
| b) Training | 37.00 | 14.50 | 4.27 | 0.20 | 9.85 | 21.60 | 35.92 | |||
| 21 | Other Contributions | 40.00 | 0.00 | 0.00 | 0.00 | 39.48 | 0.00 | 39.48 | ||
| Total B | 731.25 | 173.88 | 50.67 | 132.90 | 188.61 | 340.57 | 712.75 | |||
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | ||
| C. | CAPITAL EXPENDITURE | |||||||||
| 1 | Purchase of Motor Vehicle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2 | Purchase of | |||||||||
| (a) Mach. & Equip. | 14.50 | 11.90 | 1.30 | 1.36 | 0.15 | 11.45 | 14.26 | |||
| (b) Computer, Servers & other IT Resources | 40.00 | 13.17 | 0.00 | 1.60 | 0.87 | 35.81 | 38.28 | |||
| 3 | Purchase of Books & Pubs | 6.00 | 2.77 | 0.34 | 0.71 | 2.75 | 2.15 | 5.95 | ||
| 4 | Purchase of Fur. & Fixs. | 2.00 | 1.63 | 0.00 | 0.12 | 0.09 | 0.64 | 0.85 | ||
| 5 | Renovation | |||||||||
| a) Civil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| b) Electrical | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total | 62.50 | 29.47 | 1.64 | 3.79 | 3.86 | 50.05 | 59.34 | |||
| D. | LOANS & ADVANCES | |||||||||
| 1. Motor Car/P.C. Advance | 13.50 | 2.03 | 0.72 | 2.45 | 0.00 | 9.95 | 13.12 | |||
| 2. Motor Cycle/Scooter Adv. | 1.50 | 0.24 | 0.00 | 0.19 | 0.36 | 0.39 | 0.94 | |||
| 3. Bicycle/Fan Advance | 0.10 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | |||
| 4. House Building Advance | 2.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 1.50 | |||
| Total | 17.10 | 2.27 | 0.72 | 2.66 | 1.86 | 10.34 | 15.58 | |||
| TOTAL (NON-PLAN) | 1651.00 | 395.22 | 292.07 | 346.18 | 421.66 | 552.46 | 1612.37 | |||
| PLAN | ||||||||||
| C. | 6. Construction of Building | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | ||
| TOTAL (PLAN) | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | |||
| GRAND TOTAL (NON-PLAN & PLAN) | 1751.00 | 395.22 | 292.07 | 346.18 | 421.66 | 652.46 | 1712.37 | |||
|
NATIONAL HUMAN RIGHTS COMMISSION QUARTERLY STATEMENT OF EXPENDITURE FOR THE QUARTER ENDED MARCH, 2009 |
||||||||||
|
|
||||||||||
| Rupees in Lakhs | ||||||||||
| S. | Head of Accounts | Allocation | EXPENDITURE DURING (QUARTER) | Progressive | ||||||
| No. | 4TH |
|
2nd | 3rd | 4th | Expenditure | ||||
| 2008-2009 | 2007-2008 | 2008-2009 | (5+6+7+8) | |||||||
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | ||
| A. | PAY & ALLOWANCES | |||||||||
| 1. Salaries | ||||||||||
| a) Chairperson & Members | 45.00 | 4.76 | 10.31 | 7.71 | 7.27 | 16.37 | 41.66 | |||
| b) Officer & Establishment | 924.00 | 83.02 | 204.50 | 182.78 | 377.74 | 140.09 | 905.11 | |||
| 2. Wages | 12.00 | 3.66 | 0.23 | 2.68 | 2.25 | 6.66 | 11.82 | |||
| 3. Prof. & Other Services | 104.00 | 16.58 | 14.61 | 25.07 | 31.68 | 32.33 | 103.69 | |||
| 4. Overtime Allowance | 4.00 | 2.35 | 0.00 | 0.90 | 0.78 | 2.09 | 3.77 | |||
| 5. Travel Expenses | ||||||||||
| a) Foreign Travel | 70.50 | 8.07 | 24.30 | 9.25 | 16.13 | 20.48 | 70.16 | |||
| b) Domestic Travel | 40.00 | 9.11 | 6.65 | 6.69 | 14.89 | 10.69 | 38.92 | |||
| 6. Leave Travel Concession | 42.00 | 4.84 | 4.90 | 8.11 | 18.95 | 9.39 | 41.35 | |||
| 7. Reimb. of Tuition Fee | 0.35 | 0.09 | 0.27 | 0.03 | 0.02 | 0.00 | 0.32 | |||
| 8. Medical Expenses | 30.00 | 19.02 | 1.94 | 7.06 | 2.44 | 17.56 | 29.00 | |||
| Total A | 1271.85 | 151.50 | 267.71 | 250.28 | 472.15 | 255.66 | 1245.80 | |||
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | ||
| B.1 | ADMN. & OTHER EXP. | |||||||||
| 1 | Seminar/Conferences | 60.00 | 8.82 | -0.14 | 25.00 | 28.61 | 4.08 | 57.55 | ||
| 2 | Assistance to Other Orgns. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 3 | Telephone & Fax Expenses | 26.00 | 5.82 | 7.04 | 6.11 | 6.23 | 6.11 | 25.49 | ||
| 4 | Rent, Rates & Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 5 | Newspaper & Periodicals | 9.00 | 3.67 | 0.22 | 1.96 | 0.37 | 5.97 | 8.52 | ||
| 6 | a) Advertisement | 3.00 | 0.33 | 1.22 | 0.56 | 1.19 | 0.00 | 2.97 | ||
| b) Publicity | 4.50 | 16.56 | 1.04 | 0.31 | 2.38 | 0.42 | 4.15 | |||
| 7 | Postage & Telegram | 24.00 | 7.63 | 0.92 | 6.60 | 8.87 | 7.20 | 23.59 | ||
| 8 | Liveries | 1.00 | 0.07 | 0.00 | 0.77 | 0.00 | 0.14 | 0.91 | ||
| 9 | Stationery & Printing a) Stationery | 28.50 | 9.10 | 4.18 | 5.83 | 4.20 | 13.89 | 28.10 | ||
| b) Printing | 9.00 | 4.00 | 0.56 | 0.47 | 3.25 | 4.67 | 8.95 | |||
| 10 | Publication | 16.00 | 17.39 | 0.11 | 0.28 | 4.21 | 10.47 | 15.07 | ||
| 11 | a) Office Expenses | 73.00 | 21.31 | 9.88 | 18.46 | 16.94 | 27.48 | 72.76 | ||
| b) Other Misc. Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| c) Exp. for promotion of Official Language (Hindi) | 1.75 | 2.76 | 0.00 | 0.57 | 0.60 | 0.34 | 1.51 | |||
| 12 | a) Leave Salary & Pen. Cont. of deputationists | 69.00 | 30.20 | 0.00 | 0.68 | 0.03 | 68.16 | 68.87 | ||
| b) Pension Contribution of NHRC Employees | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 13 | Water & Elect. Charges | 38.00 | 8.08 | 9.48 | 14.07 | 8.89 | 5.20 | 37.64 | ||
| 14 | Maintenance | |||||||||
| a) Building (including Horticulture) | 30.00 | 139.69 | 0.24 | 0.48 | 22.62 | 5.97 | 29.31 | |||
| b) Vehicles | 4.00 | 2.32 | 0.09 | 0.91 | 1.50 | 1.23 | 3.73 | |||
| c)(i)Machinery & Equips. | 21.00 | 12.54 | 0.20 | 3.31 | 8.09 | 9.27 | 20.87 | |||
| (ii)Computer, Servers and Others IT Resources | 7.00 | 1.09 | 0.00 | 1.35 | 2.70 | 2.64 | 6.69 | |||
| d) Furniture & Fixtures | 6.00 | 2.67 | 0.00 | 1.48 | 0.72 | 3.45 | 5.65 | |||
| 15 | Petrol & Lubricants | 14.50 | 4.37 | 2.46 | 3.97 | 3.50 | 4.18 | 14.11 | ||
| 16 | Provident Fund & Cont. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 17 | Hospitality Expenses | 3.50 | 0.95 | 0.49 | 0.87 | 0.82 | 1.13 | 3.31 | ||
| 18 | Audit Fees | 0.60 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.55 | ||
| 19 | Legal Expenses - 18(2) | 0.50 | 0.14 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | ||
| 20 | Other Contributions | 51.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.93 | 50.93 | ||
| Total B.1 | 500.85 | 299.51 | 37.99 | 94.59 | 125.72 | 233.00 | 491.30 | |||
| B.2 | Research & Training | |||||||||
| 1 | Research on Human Rights | 16.50 | 19.46 | 4.24 | 2.30 | 3.03 | 6.90 | 16.47 | ||
| 2 | Training | 60.00 | 21.60 | 3.55 | 12.84 | 15.43 | 26.22 | 58.04 | ||
| Total B.2 | 76.50 | 41.06 | 7.79 | 15.14 | 18.46 | 33.12 | 74.51 | |||
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | ||
| C. | CAPITAL EXPENDITURE | |||||||||
| 1 | Purchase of Motor Vehicle | 21.00 | 0.00 | 20.83 | 0.00 | 0.00 | 0.00 | 20.83 | ||
| 2 | Purchase of | |||||||||
| (a) Mach. & Equip. | 7.00 | 11.45 | 1.05 | 1.19 | 0.49 | 3.78 | 6.51 | |||
| (b) Computer, Servers & other IT Resources | 5.50 | 35.81 | 0.14 | 3.10 | 1.10 | 0.69 | 5.03 | |||
| 3 | Purchase of Books & Pubns | 7.00 | 2.15 | 0.47 | 2.35 | 0.67 | 3.00 | 6.49 | ||
| 4 | Purchase of Fur. & Fixs. | 3.00 | 0.64 | 0.00 | 0.40 | 0.34 | 2.14 | 2.88 | ||
| 5 | Renovation | |||||||||
| a) Civil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| b) Electrical | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total | 43.50 | 50.05 | 22.49 | 7.04 | 2.60 | 9.61 | 41.74 | |||
| D. | LOANS & ADVANCES | |||||||||
| 1. Motor Car/P.C. Advance | 1.00 | 9.95 | 0.00 | 0.00 | 0.00 | 0.90 | 0.90 | |||
| 2. Motor Cycle/Scooter Adv. | 0.30 | 0.39 | 0.00 | 0.00 | 0.00 | 0.24 | 0.24 | |||
| 3. Bicycle/Fan Advance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 4. House Building Advance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Total | 1.30 | 10.34 | 0.00 | 0.00 | 0.00 | 1.14 | 1.14 | |||
| TOTAL (NON-PLAN) | 1894.00 | 552.46 | 335.98 | 367.05 | 618.93 | 532.53 | 1854.49 | |||
|
|
PLAN | |||||||||
| C. | 6. Construction of Building | 50.00 | 100.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | ||
| 7. Complaint Handling Management System | 100.00 | 0.00 | 0.00 | 0.83 | 0.21 | 98.96 | 100.00 | |||
| TOTAL (PLAN) | 150.00 | 100.00 | 0.00 | 0.83 | 0.21 | 148.96 | 150.00 | |||
| GRAND TOTAL (NON-PLAN & PLAN) | 2044.00 | 652.46 | 335.98 | 367.88 | 619.14 | 681.49 | 2004.49 | |||
12. THE MANNER OF EXECUTION OF SUBSIDY PROGRAMMES, INCLUDING THE AMOUNTS ALLOCATED AND THE DETAILS OF BENEFICIARIES OF SUCH PROGRAMMES:
There are no subsidy programmes being implemented by the Commission
13. PARTICULARS OF CONCESSIONS, PERMITS OR AUTHORISATIONS GRANTED BY IT :
None
14. DETAILS IN RESPECT OF THE INFORMATION, AVAILABLE TO OR HELD BY NHRC, REDUCED IN AN ELECTRONIC FORM:
All information pertaining to the Commission is available on the NHRC’s website : nhrc.nic.in
15. PARTICULARS OF FACILITIES AVAILABLE TO CITIZENS FOR OBTAINING
INFORMATION, INCLUDING THE WORKING HOURS OF A LIBRARY OR READING ROOM, IF
MAINTAINED FOR PUBLIC USE.
Facilitation Centre has been set up by the National Human Rights Commission
