Special visits report by Chairpersons/ Members/ Senior Officers
S.No. | Title | Date | Download / Link | Action taken |
---|---|---|---|---|
1 | Vist of Lajpore Central Prison Surat, Gujarat by Smt. Jyotika Kalra, Member, NHRC | 16-Jul-2021 | (8.28 MB) | |
2 | Visit to LNJP Hospital, Delhi by Smt. Jyotika Kalra, Member,NHRC | 11-Jun-2020 | (0.75 MB) | |
3 | NHRC Mid-term Report on Status of Implementation of UPR-III Recommendations | 05-Jun-2020 | (1.47 MB) | |
4 | Report of the Western Regional Review Conference on Juvenile Justice (Care and Protection Act), 2015, Protection of Children from Sexual Offenses, 2012, and Victim Compensation | 17-Dec-2019 | (1.49 MB) | |
5 | Report on the Camp Sitting/Open Hearing for the State of Kerala at Thiruvananthapuram | 31-Oct-2019 | (0.38 MB) | |
6 | Visit of Old Age Home run By ABWU, Kolkata, West Bengal by Shri Surajit Dey, Registrar(Law),NHRC | 28-Jun-2019 | (0.07 MB) | |
7 | Visit of Navadiganta Old Age Home, Kolkata,West Bengal by Shri Surajit Dey, Registrar(Law),NHRC | 28-Jun-2019 | (0.05 MB) | |
8 | Visit of RINPAS, Ranchi, Jharkhand by Shri Surajit Dey, Registrar, NHRC | 03-Jun-2019 | (0.67 MB) | |
9 | Visit of State Government Mental Hospital, Bareilly, U.P. by Ms. Jyotika Kalra, Member, NHRC | 28-May-2019 | (0.29 MB) | |
10 | Tour Report of NHRC, India delegation led by Justice Shri H.L.Dattu, Chairperson to New York to attend the 10th session of the UN General Assembly’s Open-ended Working Group on Ageing | 15-Apr-2019 | (2.16 MB) | |
11 | Visit of IHBAS, New Delhi by Ms. jyotika kalra, Hon'ble Member | 11-Apr-2019 | (0.56 MB) | |
12 | Visit Report on "Workshop on Strengthening the Capacity of National Human Rights Institutions in South and South East Asia to integrate Human Rights in Humanitarian Action" | 02-Apr-2019 | (1.17 MB) | |
13 | Tour Report of NHRC India Delegate led by Justice Shri H.L.Dattu, Chairperson, NHRC to Geneva | 04-Mar-2019 | (11.8 MB) | |
14 | Visit of Central Prison Cherapalli, Telangana by Smt. Jyotika Kalra, Hon'ble Member,NHRC | 16-Jan-2019 | (0.6 MB) | |
15 | Report on the Camp Sitting/Open Hearing for the State of West Bengal at Kolkata | 13-Dec-2018 | (0.37 MB) | |
16 | Visit of District Jail Rohini, Delhi by Smt. Jyotika Kalra, Honble Member | 13-Nov-2018 | (0.28 MB) | |
17 | APF Member 'Bare Facts' India Updated February 2014 | 20-Aug-2018 | (0.43 MB) | |
18 | Visit of UN Special Rapporteur on Extra-Judicial Summary or Arbitrary Executions visited the Commission on 22.3.2012 -record of interaction meeting regarding | 20-Aug-2018 | (0.11 MB) | |
19 | NHRC comments on the observations/recommendations mentioned in the Press Release of Mr. Christof Henys , UN Special Rapportur on Extra-Judicial Summary or Arbitrary exections on conclusion of his visit to India from 19-30 March, 2012 | 20-Aug-2018 | (0.07 MB) | |
20 | NHRC-India Report on UPR-2 | 20-Aug-2018 | (0.04 MB) | |
21 | NHRC Comments on AiNNI Reports | 20-Aug-2018 | (1 MB) | |
22 | NHRC's Comments on points made by ANNI in its 2012 report on " The Performance and Establishment of NHRI in Asia" | 20-Aug-2018 | (0.08 MB) | |
23 | Report on the Camp Sitting/Open Hearing for the State of Karnataka at Bengaluru | 02-Aug-2018 | (0.08 MB) | |
24 | Report on the Camp Sitting/Open Hearing for the State of Gujarat and UTs of Daman & Diu and Dadra & Nagar Haveli at Ahmedabad, Gujrat | 26-Apr-2018 | (0.08 MB) | |
25 | Visit of Tihar Jail, Delhi by Ms. Jyotika Kalra, Hon'ble Member,NHRC | 06-Apr-2018 | (0.27 MB) | |
26 | Visit of Tihar Jail, Delhi by Smt. Jyotika Kalra Hon'ble Member | 06-Apr-2018 | (0.33 MB) | |
27 | Visit of Dum Dum Central Correctional Home, Kolkata by HON'BLE MEMBER JUSTICE SHRI PINAKI CHANDRA GHOSE | 28-Feb-2018 | (0.4 MB) | |
28 | Visit of Presidency Correctional Home, Alipore(ii) Alipore Women's Correctional Home (iii) Alipore Central Correctional Home, Kolkata by Justice Shri P.C. Ghose, Hon'ble Member | 23-Jan-2018 | (0.7 MB) | |
29 | Report on the Open Hearing/Camp Sitting at jaipur, Rajasthan | 18-Jan-2018 | (0.06 MB) | |
30 | Visit of Inspection visit of Central Prison, Mumbai by Shri S C Sinha Member Member | 25-May-2017 | (0.27 MB) | |
31 | NHRC-India Report on UPR-3 | 19-Apr-2017 | (0.74 MB) | |
32 | Visit of Model Jail and District Jail, Lucknow by Shri S.C.Sinha, Member | 04-Mar-2016 | (0.78 MB) | |
33 | Visit of Model Jail Chandigarh by Shri S.C.Sinha, Member | 19-Jan-2016 | (0.44 MB) | |
34 | Visit Report of NHRC to Kandhmal District, Odisha | 17-Aug-2015 | (0.89 MB) | |
35 | Report on visit of the Districts Gumla and Simdega of Jharkhand to oversee the implementation of various Flagship Programmes of the Central and State Goverment | 07-Jul-2015 | (3.99 MB) | |
36 | Visit Report of NHRC to Anganwadi at Amman Kovilpathu, Karaikal District and Anganwadi at Vadakku Palannaicherry, Nagore in Nagappatinam District, Tamil Nadu | 12-Jun-2015 | (0.12 MB) | |
37 | Visit Report of NHRC to Kawardha, Chhattisgarh | 15-May-2015 | (2.7 MB) | |
38 | Visit Report of NHRC to Kakinada, Andhra Pradesh | 27-Apr-2015 | (2.7 MB) | |
39 | Case No. 4187/4/21/2014-BL Spot Inquiry Report of NHRC team visit to Madhubani District in Bihar | 21-Jan-2015 | (5.22 MB) | |
40 | Case No. 3341/4/11/2014-BL Spot Inquiry Report of NHRC team visit to Gaya District in Bihar | 13-Oct-2014 | (0.54 MB) | |
41 | Visit of Surprise Inspection report on Observation Home for Boys-ii, Sewa Kutir Kingsway Camp, New Delhi by Shri S K Jain, IPS, SSP Shri Inderjeet Kumar, AR (Law) Shri Arun Tyagi, Inspector | 24-Dec-2013 | (3.66 MB) | |
42 | Visit of NHRC Team to District Chandauli, Uttar Pradesh | 22-Dec-2013 | (0.43 MB) | |
43 | Visit Report of NHRC to Chamba, Himachal Predesh | 17-Nov-2013 | (0.11 MB) | |
44 | Report on the visits by NHRC Team from 17-20 September, 2013 to the State of Manipur for collecting information on implementation of various Central/State Government sponsored Flagship Programmes. | 17-Sep-2013 | (12.3 MB) | |
45 | Visit of Mahalandi Lunatic Vagrant Home, Murshidabad by Investigation Division Team | 05-Aug-2013 | (6.58 MB) | |
46 | Report on the visit of the NHRC Team to the State of Uttarakhand from July 15 to 18, 2013 | 15-Jul-2013 | (1.34 MB) | |
47 | Visit of Central Jail Viyyur, Trichur, Kerala by Shri Bhag Singh Insp. & Shri I. R. Kurilose Insp. Investigation Div. | 22-Feb-2011 | (0.52 MB) | |
48 | Visit Report of NHRC to Tiruvannamalai, Tamilnadu | 26-Oct-2010 | (0.36 MB) | |
49 | Visit Report of NHRC to Chatra, Jharkhand | 23-Sep-2010 | (0.43 MB) | |
50 | Visit Report of NHRC to Kalahandi, Orissa | 24-Feb-2010 | (3.37 MB) | |
51 | Visit Report of NHRC to Sonebhadra, Uttar Pradesh | 03-Feb-2010 | (0.2 MB) | |
52 | Visit Report of NHRC to Jamui, Bihar | 17-Nov-2009 | (1.53 MB) | |
53 | Visit Report of NHRC to South Goa, Goa | 25-Feb-2009 | (0.57 MB) | |
54 | Visit Report of NHRC to Dang, Gujarat | 10-Feb-2009 | (0.92 MB) | |
55 | Visit Report of NHRC to Sonebhadra, Uttar Pradesh | 02-Feb-2009 | (0.58 MB) | |
56 | Visit Report of NHRC to South Garo Hills, Meghalaya | 16-Dec-2008 | (1.35 MB) | |
57 | Visit Report of NHRC to Dhalai,Tripura | 25-Nov-2008 | (0.49 MB) | |
58 | Visit Report of NHRC to Jalpaigudi, West Bengal | 03-Nov-2008 | (0.9 MB) | |
59 | Visit Report of NHRC to North Sikkim, Sikkim | 27-Sep-2008 | (0.47 MB) | |
60 | Report of the Team of NHRC on the issue of communal violence in Kandhamal District of Odisha during 2008 | 16-Sep-2008 | (2.39 MB) | |
61 | Visit Report of NHRC to Ambala, Haryana | 06-Aug-2008 | (0.49 MB) | |
62 | Review visit to Hyderabad (Andhra Pradesh) by Justice Y.Bhaskar Rao,Former Member | 19-Oct-2006 | (0.69 MB) | |
63 | Visit of Jails in Karnataka by Shri P.C.Sharma,Member & Shri Chaman Lal | 20-Feb-2006 | (1.36 MB) | |
64 | Visit of Jails in Chhattisgarh by Justice Y.Bhaskar Rao, Fromer Member & Shri Chaman Lal | 10-Feb-2006 | (1.2 MB) | |
65 | Report of the Proceedings, International Round Table on National Institutions | 29-Nov-2005 | (0.71 MB) | |
66 | Visit of Jails in Andhra Pradesh by Member (JYBR) & Shri Chaman Lal | 04-Dec-2004 | (1.53 MB) | |
67 | Visit of Jails in Tripura by Member (JYBR) & Shri Chaman Lal | 10-Jun-2004 | (1.06 MB) | |
68 | Visit of Central Jail Ambala, Haryana by Dr.Justice A.S.Anand,Former Chairperson & Shri Chaman Lal | 18-Oct-2003 | (0.59 MB) | |
69 | Visit of Karnataka by Justice Dr.K.Ramaswamy,Former Member | 16-May-2002 | (0.19 MB) | |
70 | Visit of Karimnagar, Andhra Pradesh by Justice Dr.K.Ramaswamy,Former Member | 15-Feb-2002 | (0.14 MB) | |
71 | Visit of Hyderabad, Andhra Pradesh by Justice Dr.K.Ramaswamy,Former Member | 31-Jan-2002 | (0.35 MB) | |
72 | Visit Report of NHRC to Hoshiarpur, Punjab | 27-Nov-2001 | (2.12 MB) | |
73 | Visit of Nizamabad, Andhra Pradesh by Justice Dr.K.Ramaswamy,Former Member | 10-Nov-2001 | (0.05 MB) | |
74 | Visit fo Gujarat by Justice Dr.K.Ramaswamy,Former Member | 20-Oct-2001 | (0.4 MB) | |
75 | Visit of Warangal, Andhra Pradesh by Justice Dr.K.Ramaswamy,Former Member | 29-Sep-2001 | (0.26 MB) | |
76 | Visit of Central Jail at Arthor Road, Mumbai, Maharashtra by Shri J.S.Verma, Former Chairperson | 12-Jun-2001 | (0.13 MB) | |
77 | Visit Report of NHRC to Wayanad, Kerala | 30-Nov--0001 | (1.14 MB) | |
78 | Report on Prevention of Child Marriages in The State of Karnataka By The Core Committee Headed By Justics Shivraj V. Patil Chairman Core Committee for the Prevention of Child Marriage Submitted On 30.06.2011 At Vikasa Soudha, Bengakuru Volume I | 30-Nov--0001 | (8.93 MB) | |
79 | Special Report To Parliament of India On Silicosis | 30-Nov--0001 | (2.55 MB) | |
80 | NHRC's team visit to carry out an assessment of implementation of various flagship schemes in Satna and Rewa districts of Madhya Pradesh | 30-Nov--0001 | (3.92 MB) | |
81 | Developing Code of Ethics for Indian Industry | 30-Nov--0001 | (1.42 MB) | |
82 | Missing Children Report by Shri P.C.Sharma, Member | 30-Nov--0001 | (0.42 MB) |
Date
16-Jul-2021
File Size
8.28 MB

Date
11-Jun-2020
File Size
0.75 MB

Date
05-Jun-2020
File Size
1.47 MB

Date
31-Oct-2019
File Size
0.38 MB

Date
28-Jun-2019
File Size
0.07 MB

Date
28-Jun-2019
File Size
0.05 MB

Date
03-Jun-2019
File Size
0.67 MB

Date
28-May-2019
File Size
0.29 MB

Date
11-Apr-2019
File Size
0.56 MB

Date
04-Mar-2019
File Size
11.8 MB

Date
16-Jan-2019
File Size
0.6 MB

Date
13-Dec-2018
File Size
0.37 MB

Date
13-Nov-2018
File Size
0.28 MB

Date
20-Aug-2018
File Size
0.43 MB

Date
20-Aug-2018
File Size
0.04 MB

Date
20-Aug-2018
File Size
1 MB

Date
20-Aug-2018
File Size
0.08 MB

Date
02-Aug-2018
File Size
0.08 MB

Date
26-Apr-2018
File Size
0.08 MB

Date
06-Apr-2018
File Size
0.27 MB

Date
06-Apr-2018
File Size
0.33 MB

Date
28-Feb-2018
File Size
0.4 MB

Date
18-Jan-2018
File Size
0.06 MB

Date
25-May-2017
File Size
0.27 MB

Date
19-Apr-2017
File Size
0.74 MB

Date
04-Mar-2016
File Size
0.78 MB

Date
19-Jan-2016
File Size
0.44 MB

Date
17-Aug-2015
File Size
0.89 MB

Date
15-May-2015
File Size
2.7 MB

Date
27-Apr-2015
File Size
2.7 MB

Date
21-Jan-2015
File Size
5.22 MB

Date
13-Oct-2014
File Size
0.54 MB

Date
22-Dec-2013
File Size
0.43 MB

Date
17-Nov-2013
File Size
0.11 MB

Date
05-Aug-2013
File Size
6.58 MB

Date
15-Jul-2013
File Size
1.34 MB

Date
22-Feb-2011
File Size
0.52 MB

Date
26-Oct-2010
File Size
0.36 MB

Date
23-Sep-2010
File Size
0.43 MB

Date
24-Feb-2010
File Size
3.37 MB

Date
03-Feb-2010
File Size
0.2 MB

Date
17-Nov-2009
File Size
1.53 MB

Date
25-Feb-2009
File Size
0.57 MB

Date
10-Feb-2009
File Size
0.92 MB

Date
02-Feb-2009
File Size
0.58 MB

Date
16-Dec-2008
File Size
1.35 MB

Date
25-Nov-2008
File Size
0.49 MB

Date
03-Nov-2008
File Size
0.9 MB

Date
27-Sep-2008
File Size
0.47 MB

Date
16-Sep-2008
File Size
2.39 MB

Date
06-Aug-2008
File Size
0.49 MB

Date
19-Oct-2006
File Size
0.69 MB

Date
20-Feb-2006
File Size
1.36 MB

Date
10-Feb-2006
File Size
1.2 MB

Date
29-Nov-2005
File Size
0.71 MB

Date
04-Dec-2004
File Size
1.53 MB

Date
10-Jun-2004
File Size
1.06 MB

Date
18-Oct-2003
File Size
0.59 MB

Date
16-May-2002
File Size
0.19 MB

Date
15-Feb-2002
File Size
0.14 MB

Date
31-Jan-2002
File Size
0.35 MB

Date
27-Nov-2001
File Size
2.12 MB

Date
10-Nov-2001
File Size
0.05 MB

Date
20-Oct-2001
File Size
0.4 MB

Date
29-Sep-2001
File Size
0.26 MB

Date
12-Jun-2001
File Size
0.13 MB

Date
30-Nov--0001
File Size
1.14 MB

Date
30-Nov--0001
File Size
2.55 MB

Date
30-Nov--0001
File Size
3.92 MB

Date
30-Nov--0001
File Size
1.42 MB

Date
30-Nov--0001
File Size
0.42 MB
